| Medal |
# Awarded |
Name |
Criteria |
 | 2 | Warfare HQ Legion of Honor | Extraordinary efforts for the whole club. Only awarded by the whole staff and shown on all ladders. |
 | 3 | Grognards Medal | Extraordinary efforts for a section. Awarded by the section leader. |
 | 57 | Combat Campaign Medal | Organizing a tournament. |
 | 18 | Superior Service Medal | Six or more contributions for a section (AARs, articles, etc). |
 | 64 | Honorable Service Medal | Two or more contributions for a section (AARs, articles, etc). |
 | 45 | Victory Medal, 1st Class | Winner in a tournament, can be achieved multiple times |
 | 37 | Victory Medal, 2nd Class | No 2 in a tournament, can be achieved multiple times |
 | 35 | Victory Medal, 3rd Class | No 3 in a tournament, can be achieved multiple times |
 | 34 | Distinguished Action Medal | Once listed by points or by rating as No 1 on the ladder AND >= 750 ladder points |
 | 77 | SZO Commendation Medal | Once listed as 'Elite' player AND >= 500 ladder points |
 | 242 | SZO Achievement Medal | Once listed as 'Crack' player AND >= 250 ladder points |
 | 15 | Prisoner of War Medal | Once listed as 'Cannon Fodder' |
 | 890 | Combat Medal | Fought in a tournament, can be achieved multiple times |
| View All Awards |
| View Awards for a Specific Ladder - |
All times are GMT -4. The time now is 20:11.